The Yeovil Pool League 2016

Facebook Share on Facebook      Twitter Tweet
Division WR2 All players (Individual)
Pos Name Team Attend P W %
  1 Nath Winfield Hang Out With.... 10% 4 4 100.00%
  2 Jamie Carter The Hairy Potters 5% 2 2 100.00%
  3 Harry Reed Hang Out With.... 5% 1 1 100.00%
  4 Steve Buttle Archers 90% 36 32 88.88%
  5 Scott Pope Hang Out With.... 100% 40 33 82.50%
  6 Steve McNiven Hit & Hope 85% 34 28 82.35%
  7 Steve Shire Hang Out With.... 100% 40 32 80.00%
  8 Sam Sprackman Wanderers 95% 35 28 80.00%
  9 James Gregory© Hang Out With.... 100% 39 31 79.48%
 10 Dean Rogers The Hairy Potters 50% 19 15 78.94%
 11 John McNiven Hit & Hope 90% 35 27 77.14%
 12 Dean Drury Hit & Hope 60% 24 18 75.00%
 13 Ben Blake Co-Lyders 20% 8 6 75.00%
 14 Ash Guppy The Hairy Potters 10% 4 3 75.00%
 15 Colin Fenn Only Fools & .... 95% 38 28 73.68%
 16 Clive Brown Only Fools & .... 65% 19 14 73.68%
 17 Nick Phinn Wanderers 95% 38 27 71.05%
 18 Mark Eden Wanderers 95% 37 26 70.27%
 19 Sam Pope Hang Out With.... 85% 34 24 70.58%
  Damian Martin Archers 85% 34 24 70.58%
 21 Dan Vine The Hairy Potters 70% 27 19 70.37%
 22 Kingsley Mullard Wanderers 85% 33 23 69.69%
 23 Paul George© Only Fools & .... 100% 38 26 68.42%
 24 Vic Reeve© Wanderers 85% 31 21 67.74%
 25 D Shortland Only Fools & .... 70% 21 14 66.66%
 26 Kev Hall The Hairy Potters 15% 6 4 66.66%
  Marcus Bell Hang Out With.... 15% 6 4 66.66%
 28 Rob Hawker© The Hairy Potters 95% 38 25 65.78%
 29 Tom Webster Co-Lyders 60% 23 15 65.21%
 30 Brian Beckett The Hairy Potters 45% 18 11 61.11%
 31 Chris Eldred Hang Out With.... 95% 38 23 60.52%
 32 Brendan England Only Fools & .... 95% 35 21 60.00%
 33 Ken Dugdale Axemen 75% 30 18 60.00%
 34 Matt Read Hit & Hope 40% 15 9 60.00%
 35 Craig Price Blackouts 90% 36 21 58.33%
 36 Kelvin Summerville The Hairy Potters 75% 29 17 58.62%
 37 Rich Verrall Only Fools & .... 45% 17 10 58.82%
 38 Craig Lucas Axemen 100% 40 23 57.50%
 39 Wayne Burt Only Fools & .... 95% 35 20 57.14%
 40 Mark Preece© Pocket Pounders 80% 28 16 57.14%
 41 Jordan Turner Co-Lyders 70% 26 15 57.69%
 42 Jamie Madge Pocket Pounders 15% 7 4 57.14%
 43 Mike Greenwood© Archers 100% 40 22 55.00%
 44 Dave Pope© Hit & Hope 100% 38 21 55.26%
 45 Dave Knight Archers 90% 35 19 54.28%
 46 Carl Glegg The Hairy Potters 80% 32 17 53.12%
  Matt Byrne Wanderers 85% 32 17 53.12%
 48 Ollie Byron Archers 85% 34 18 52.94%
 49 Tom Fracknall Hit & Hope 50% 19 10 52.63%
 50 Si Buckland© Axemen 95% 37 19 51.35%
 51 Liam Bell Hang Out With.... 25% 10 5 50.00%
 52 J Humphres Usual Suspects 25% 8 4 50.00%
 53 Nigel Dodge Blackouts 10% 4 2 50.00%
  Jason Kinder The Hairy Potters 10% 4 2 50.00%
 55 Mark Sculthorpe Co-Lyders 5% 2 1 50.00%
  Seb Barnes The Hairy Potters 5% 2 1 50.00%
  Steve Cousins Pocket Pounders 5% 2 1 50.00%
  M Taylor Archers 10% 2 1 50.00%
 59 Ronnie White Hit & Hope 85% 29 14 48.27%
 60 Dan Bryant Pocket Pounders 100% 40 19 47.50%
 61 Scott Gullis Axemen 55% 21 10 47.61%
 62 Bill Farthing Pocket Pounders 70% 32 15 46.87%
 63 Sadie Cox Archers 90% 30 14 46.66%
 64 Matt Tucker Pocket Pounders 35% 13 6 46.15%
 65 James Sculthorpe Co-Lyders 100% 40 18 45.00%
 66 Lee Gregoriades The Hairy Potters 85% 33 15 45.45%
 67 Ron Measure Usual Suspects 95% 38 17 44.73%
 68 Dan Mcniven Co-Lyders 45% 18 8 44.44%
  Dom Bain Pocket Pounders 50% 18 8 44.44%
 70 Mike Smith Co-Lyders 80% 32 14 43.75%
 71 Sean Burt© Co-Lyders 100% 40 17 42.50%
 72 Phil Horsfield Axemen 95% 38 16 42.10%
 73 Connor Fletcher Co-Lyders 70% 28 12 42.85%
 74 Alex Cook Blackouts 80% 30 12 40.00%
 75 Edmund Bain Pocket Pounders 15% 5 2 40.00%
 76 Luke Webber Hang Out With.... 70% 28 11 39.28%
 77 Rob Locock Blackouts 95% 36 14 38.88%
 78 Jamie Webber Pocket Pounders 75% 27 10 37.03%
 79 Lee Marsh Co-Lyders 20% 8 3 37.50%
 80 Andy Bryant Pocket Pounders 75% 30 11 36.66%
 81 Ed Dugdale Axemen 30% 11 4 36.36%
 82 Jimmy Clarke Hit & Hope 100% 31 11 35.48%
 83 Derren Price Blackouts 95% 38 13 34.21%
 84 Sam Brimble Pocket Pounders 70% 23 8 34.78%
 85 Colin Day Axemen 30% 12 4 33.33%
 86 Ken Randle Pocket Pounders 15% 6 2 33.33%
 87 Mark Vine The Hairy Potters 10% 3 1 33.33%
 88 Scotty Marsh Only Fools & .... 75% 25 8 32.00%
 89 Nick S The Hairy Potters 20% 7 2 28.57%
 90 Lance Wells Axemen 100% 40 11 27.50%
 91 Jo Hill Archers 90% 29 8 27.58%
 92 James Penberthy Axemen 30% 11 3 27.27%
 93 Chris Brimble Hit & Hope 55% 15 4 26.66%
 94 Jon Gerdes Wanderers 95% 28 7 25.00%
 95 Ian Boucher Usual Suspects 10% 4 1 25.00%
 96 Vicky Hallett Blackouts 90% 36 7 19.44%
 97 Andrew Brown© Usual Suspects 95% 38 7 18.42%
 98 Nikki Herbert© Blackouts 75% 28 5 17.85%
 99 James Jackson Usual Suspects 65% 25 4 16.00%
100 T Gulliford Co-Lyders 15% 6 1 16.66%
101 Bryan Hamon Blackouts 85% 32 5 15.62%
102 Chole Preece Pocket Pounders 50% 14 2 14.28%
103 Kerry Oyhouse Usual Suspects 80% 32 4 12.50%
104 Jason Hill Usual Suspects 35% 12 1 8.33%
105 Tony Boucher Usual Suspects 85% 32 1 3.12%
106 Richie James Co-Lyders 5% 0 0 0.00%
  Rod Bydon Only Fools & .... 5% 0 0 0.00%
108 Brad Kirkland Co-Lyders 5% 1 0 0.00%
109 Rashid Hamood The Hairy Potters 5% 2 0 0.00%
  John King Wanderers 5% 2 0 0.00%
111 Cat Sprackman Wanderers 10% 4 0 0.00%
112 David Sculthorpe Co-Lyders 15% 6 0 0.00%
113 S Gray Usual Suspects 20% 8 0 0.00%
RedsealSW version 3.99.5.F on 22/09/2016 at 13:01:24