Share on Facebook
Tweet
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
2 | Home | 4 | Pocket Pounders | Dan Bryant | Won | 1-0 | |
2 | Home | 10 | Pocket Pounders | Ken Randle | Won | 1-0 | |
3 | Away | 3 | Axemen | Craig Lucas | Won | 0-1 | |
3 | Away | 10 | Axemen | Si Buckland | Won | 0-1 | |
5 | Away | 4 | Archers | Jo Hill | Won | 0-1 | |
5 | Away | 9 | Archers | Mike Greenwood | Lost | 1-0 | |
8 | Home | 3 | Only Fools & .... | D Shortland | Lost | 0-1 | |
10 | Home | 3 | Hang Out With.... | Chris Eldred | Won | 1-0 | |
10 | Home | 9 | Hang Out With.... | James Gregory | Lost | 0-1 | |
13 | Away | 3 | Pocket Pounders | Jamie Webber | Won | 0-1 | |
13 | Away | 10 | Pocket Pounders | Mark Preece | Lost | 1-0 | |
14 | Home | 2 | Axemen | Scott Gullis | Lost | 0-1 | |
14 | Home | 8 | Axemen | Ken Dugdale | Lost | 0-1 | |
16 | Home | 1 | Archers | Mike Greenwood | Lost | 0-1 | |
16 | Home | 7 | Archers | Jo Hill | Won | 1-0 | |
19 | Away | 6 | Only Fools & .... | Paul George | Won | 0-1 | |
19 | Away | 11 | Only Fools & .... | Clive Brown | Lost | 1-0 | |
20 | Home | 2 | Co-Lyders | Sean Burt | Lost | 0-1 | |
20 | Home | 8 | Co-Lyders | Mike Smith | Won | 1-0 | |
W10-L9 |