Share on Facebook
Tweet
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
2 | Home | 8 | Archers | Ollie Byron | Won | 1-0 | |
4 | Home | 7 | Wanderers | Nick Phinn | Lost | 0-1 | |
6 | Away | 3 | Co-Lyders | Connor Fletcher | Won | 0-1 | |
6 | Away | 10 | Co-Lyders | Lee Marsh | Won | 0-1 | |
7 | Home | 3 | Hang Out With.... | Chris Eldred | Won | 1-0 | |
7 | Home | 9 | Hang Out With.... | James Gregory | Lost | 0-1 | |
8 | Away | 3 | Hit & Hope | Tom Fracknall | Won | 0-1 | |
8 | Away | 10 | Hit & Hope | Ronnie White | Won | 0-1 | |
9 | Home | 4 | The Hairy Potters | Rob Hawker | Lost | 0-1 | |
10 | Away | 5 | Pocket Pounders | Dan Bryant | Lost | 1-0 | |
11 | Home | 2 | Axemen | Ken Dugdale | Won | 1-0 | |
11 | Home | 8 | Axemen | Lance Wells | Lost | 0-1 | |
12 | Home | 6 | Usual Suspects | Won | 1-0 | ||
13 | Away | 4 | Archers | Sadie Cox | Won | 0-1 | |
13 | Away | 9 | Archers | Steve Buttle | Lost | 1-0 | |
14 | Home | 4 | Blackouts | Derren Price | Won | 1-0 | |
14 | Home | 10 | Blackouts | Bryan Hamon | Won | 1-0 | |
15 | Away | 4 | Wanderers | Nick Phinn | Lost | 1-0 | |
19 | Home | 9 | Hit & Hope | Jimmy Clarke | Won | 1-0 | |
20 | Away | 4 | The Hairy Potters | Dean Rogers | Won | 0-1 | |
20 | Away | 9 | The Hairy Potters | Nick S | Won | 0-1 | |
W14-L7 |