Share on Facebook
Tweet
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Hit & Hope | Matt Read | Lost | 0-1 | |
7 | Away | 2 | Blackouts | Rob Locock | Won | 0-1 | |
7 | Away | 7 | Blackouts | Alex Cook | Won | 0-1 | |
8 | Home | 4 | Wanderers | Nick Phinn | Won | 1-0 | |
8 | Home | 10 | Wanderers | Kingsley Mullard | Won | 1-0 | |
12 | Away | 1 | Hit & Hope | Matt Read | Won | 0-1 | |
12 | Away | 8 | Hit & Hope | Ronnie White | Won | 0-1 | |
15 | Away | 5 | Axemen | Scott Gullis | Won | 0-1 | |
15 | Away | 12 | Axemen | Lance Wells | Won | 0-1 | |
16 | Home | 3 | Usual Suspects | Kerry Oyhouse | Lost | 0-1 | |
16 | Home | 9 | Usual Suspects | Ron Measure | Lost | 0-1 | |
17 | Away | 4 | Archers | Jo Hill | Won | 0-1 | |
17 | Away | 9 | Archers | Steve Buttle | Won | 0-1 | |
18 | Home | 4 | Blackouts | Rob Locock | Won | 1-0 | |
18 | Home | 10 | Blackouts | Alex Cook | Won | 1-0 | |
19 | Away | 3 | Wanderers | Matt Byrne | Won | 0-1 | |
19 | Away | 10 | Wanderers | Nick Phinn | Won | 0-1 | |
20 | Home | 4 | Only Fools & .... | D Shortland | Lost | 0-1 | |
20 | Home | 10 | Only Fools & .... | Colin Fenn | Won | 1-0 | |
W15-L4 |