Share on Facebook
Tweet
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
2 | Away | 4 | Wanderers | Kingsley Mullard | Lost | 1-0 | |
2 | Away | 9 | Wanderers | Nick Phinn | Lost | 1-0 | |
3 | Home | 2 | Only Fools & .... | Brendan England | Lost | 0-1 | |
3 | Home | 8 | Only Fools & .... | Wayne Burt | Lost | 0-1 | |
4 | Away | 1 | Co-Lyders | Sean Burt | Lost | 1-0 | |
4 | Away | 8 | Co-Lyders | Ben Blake | Won | 0-1 | |
5 | Home | 1 | Hang Out With.... | Sam Pope | Lost | 0-1 | |
5 | Home | 7 | Hang Out With.... | Scott Pope | Lost | 0-1 | |
6 | Away | 6 | Hit & Hope | Chris Brimble | Lost | 1-0 | |
6 | Away | 11 | Hit & Hope | Jimmy Clarke | Lost | 1-0 | |
7 | Home | 3 | The Hairy Potters | Dan Vine | Won | 1-0 | |
7 | Home | 9 | The Hairy Potters | Rob Hawker | Lost | 0-1 | |
8 | Away | 4 | Pocket Pounders | Jamie Webber | Lost | 1-0 | |
9 | Home | 6 | Axemen | Craig Lucas | Lost | 0-1 | |
9 | Home | 12 | Axemen | Si Buckland | Lost | 0-1 | |
10 | Away | 5 | Usual Suspects | Andrew Brown | Won | 0-1 | |
10 | Away | 12 | Usual Suspects | Won | 0-1 | ||
11 | Home | 3 | Archers | Steve Buttle | Lost | 0-1 | |
11 | Home | 9 | Archers | Damian Martin | Lost | 0-1 | |
14 | Away | 3 | Only Fools & .... | Colin Fenn | Lost | 1-0 | |
14 | Away | 10 | Only Fools & .... | D Shortland | Lost | 1-0 | |
15 | Home | 4 | Co-Lyders | Connor Fletcher | Lost | 0-1 | |
15 | Home | 10 | Co-Lyders | Sean Burt | Lost | 0-1 | |
16 | Away | 10 | Hang Out With.... | James Gregory | Lost | 1-0 | |
17 | Home | 3 | Hit & Hope | John McNiven | Lost | 0-1 | |
17 | Home | 9 | Hit & Hope | Dean Drury | Lost | 0-1 | |
20 | Away | 3 | Axemen | Lance Wells | Lost | 1-0 | |
20 | Away | 10 | Axemen | Craig Lucas | Lost | 1-0 | |
21 | Home | 4 | Usual Suspects | Andrew Brown | Lost | 0-1 | |
21 | Home | 10 | Usual Suspects | Ron Measure | Lost | 0-1 | |
22 | Away | 3 | Archers | Mike Greenwood | Lost | 1-0 | |
22 | Away | 10 | Archers | Jo Hill | Won | 0-1 | |
W5-L27 |