Share on Facebook
Tweet
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Hit & Hope | Dean Drury | Won | 1-0 | |
1 | Home | 12 | Hit & Hope | Steve McNiven | Lost | 0-1 | |
3 | Away | 5 | Pocket Pounders | Andy Bryant | Won | 0-1 | |
3 | Away | 12 | Pocket Pounders | Mark Preece | Won | 0-1 | |
4 | Home | 5 | Axemen | Lance Wells | Won | 1-0 | |
4 | Home | 11 | Axemen | James Penberthy | Lost | 0-1 | |
5 | Away | 6 | Usual Suspects | Andrew Brown | Won | 0-1 | |
5 | Away | 11 | Usual Suspects | Ron Measure | Lost | 1-0 | |
6 | Home | 3 | Archers | Mike Greenwood | Lost | 0-1 | |
6 | Home | 9 | Archers | Jo Hill | Lost | 0-1 | |
7 | Away | 4 | Blackouts | Derren Price | Lost | 1-0 | |
7 | Away | 9 | Blackouts | Bryan Hamon | Won | 0-1 | |
8 | Home | 5 | Wanderers | Vic Reeve | Won | 1-0 | |
8 | Home | 11 | Wanderers | Mark Eden | Won | 1-0 | |
9 | Away | 4 | Only Fools & .... | D Shortland | Won | 0-1 | |
9 | Away | 9 | Only Fools & .... | Scotty Marsh | Won | 0-1 | |
10 | Home | 6 | Co-Lyders | James Sculthorpe | Won | 1-0 | |
10 | Home | 12 | Co-Lyders | Mike Smith | Lost | 0-1 | |
11 | Away | 4 | Hang Out With.... | James Gregory | Lost | 1-0 | |
11 | Away | 9 | Hang Out With.... | Chris Eldred | Won | 0-1 | |
12 | Away | 4 | Hit & Hope | Jimmy Clarke | Won | 0-1 | |
12 | Away | 9 | Hit & Hope | Dave Pope | Won | 0-1 | |
14 | Home | 6 | Pocket Pounders | Andy Bryant | Won | 1-0 | |
14 | Home | 12 | Pocket Pounders | Matt Tucker | Won | 1-0 | |
15 | Away | 4 | Axemen | Phil Horsfield | Won | 0-1 | |
15 | Away | 9 | Axemen | Craig Lucas | Lost | 1-0 | |
16 | Home | 5 | Usual Suspects | Andrew Brown | Won | 1-0 | |
16 | Home | 11 | Usual Suspects | Won | 1-0 | ||
17 | Away | 6 | Archers | Dave Knight | Won | 0-1 | |
17 | Away | 11 | Archers | Damian Martin | Lost | 1-0 | |
18 | Home | 2 | Blackouts | Derren Price | Won | 1-0 | |
18 | Home | 8 | Blackouts | Craig Price | Won | 1-0 | |
19 | Away | 4 | Wanderers | Nick Phinn | Won | 0-1 | |
19 | Away | 9 | Wanderers | Matt Byrne | Lost | 1-0 | |
20 | Home | 5 | Only Fools & .... | Scotty Marsh | Won | 1-0 | |
20 | Home | 11 | Only Fools & .... | Paul George | Won | 1-0 | |
21 | Away | 5 | Co-Lyders | Sean Burt | Lost | 1-0 | |
21 | Away | 12 | Co-Lyders | Jordan Turner | Lost | 1-0 | |
W25-L13 |