Share on Facebook
Tweet
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Axemen | James Penberthy | Won | 0-1 | |
1 | Away | 7 | Axemen | Ken Dugdale | Won | 0-1 | |
2 | Home | 12 | Usual Suspects | Won | 1-0 | ||
3 | Away | 3 | Archers | Sadie Cox | Won | 0-1 | |
3 | Away | 10 | Archers | Steve Buttle | Lost | 1-0 | |
5 | Away | 4 | Wanderers | Nick Phinn | Lost | 1-0 | |
5 | Away | 9 | Wanderers | Kingsley Mullard | Lost | 1-0 | |
8 | Away | 5 | Hang Out With.... | Luke Webber | Won | 0-1 | |
8 | Away | 12 | Hang Out With.... | Steve Shire | Lost | 1-0 | |
9 | Home | 3 | Hit & Hope | John McNiven | Lost | 0-1 | |
9 | Home | 9 | Hit & Hope | Dean Drury | Lost | 0-1 | |
11 | Home | 5 | Pocket Pounders | Dan Bryant | Won | 1-0 | |
11 | Home | 11 | Pocket Pounders | Mark Preece | Lost | 0-1 | |
12 | Home | 5 | Axemen | Phil Horsfield | Won | 1-0 | |
12 | Home | 11 | Axemen | Colin Day | Won | 1-0 | |
13 | Away | 6 | Usual Suspects | Won | 0-1 | ||
13 | Away | 11 | Usual Suspects | Won | 0-1 | ||
15 | Away | 5 | Blackouts | Derren Price | Won | 0-1 | |
15 | Away | 12 | Blackouts | Rob Locock | Won | 0-1 | |
20 | Away | 6 | Hit & Hope | Steve McNiven | Lost | 1-0 | |
20 | Away | 11 | Hit & Hope | Dean Drury | Won | 0-1 | |
21 | Home | 4 | The Hairy Potters | Carl Glegg | Won | 1-0 | |
21 | Home | 10 | The Hairy Potters | Kelvin Summerville | Won | 1-0 | |
W15-L8 |