Share on Facebook
Tweet
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Usual Suspects | Tony Boucher | Won | 0-1 | |
1 | Away | 8 | Usual Suspects | Kerry Oyhouse | Won | 0-1 | |
2 | Home | 4 | Archers | Mike Greenwood | Lost | 0-1 | |
2 | Home | 10 | Archers | Dave Knight | Lost | 0-1 | |
9 | Home | 2 | The Hairy Potters | Lee Gregoriades | Won | 1-0 | |
9 | Home | 8 | The Hairy Potters | Brian Beckett | Lost | 0-1 | |
11 | Home | 3 | Axemen | Craig Lucas | Won | 1-0 | |
11 | Home | 9 | Axemen | Si Buckland | Lost | 0-1 | |
12 | Home | 1 | Usual Suspects | Tony Boucher | Won | 1-0 | |
12 | Home | 7 | Usual Suspects | Kerry Oyhouse | Won | 1-0 | |
13 | Away | 5 | Archers | Mike Greenwood | Lost | 1-0 | |
13 | Away | 12 | Archers | Damian Martin | Won | 0-1 | |
15 | Away | 6 | Wanderers | Jon Gerdes | Won | 0-1 | |
15 | Away | 11 | Wanderers | Vic Reeve | Lost | 1-0 | |
19 | Home | 3 | Hit & Hope | Ronnie White | Lost | 0-1 | |
21 | Home | 2 | Pocket Pounders | Andy Bryant | Won | 1-0 | |
21 | Home | 8 | Pocket Pounders | Bill Farthing | Won | 1-0 | |
W10-L7 |