Share on Facebook
Tweet
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Dirty Wagglers | Simon Jones | Lost | 1-0 | |
2 | Home | 3 | Hung Like A Horse | Dan Speechley | Lost | 0-1 | |
3 | Away | 4 | Baize Of Glory | James Kenyon | Lost | 1-0 | |
4 | Home | 3 | Odcombe Foot .... | Luke Cousins | Lost | 0-1 | |
5 | Away | 4 | Rangers | Marc Brown | Lost | 1-0 | |
6 | Home | 4 | The Quivers | Jamie Denne | Lost | 0-1 | |
7 | Away | 5 | We Are The Wagtail | Terry Langdon | Lost | 1-0 | |
11 | Home | 1 | Arrow Archers | Leeann Meek | Lost | 0-1 | |
12 | Home | 3 | Dirty Wagglers | Jason Milward | Lost | 0-1 | |
13 | Away | 5 | Hung Like A Horse | Steve Miller | Lost | 1-0 | |
14 | Home | 3 | Baize Of Glory | Graham Smith | Lost | 0-1 | |
16 | Home | 4 | Rangers | Michelle Hope | Lost | 0-1 | |
17 | Away | 5 | The Quivers | Marc Butler | Won | 0-1 | |
18 | Home | 3 | We Are The Wagtail | T White | Lost | 0-1 | |
21 | Home | 3 | The Young Guns | Jack Corbett | Lost | 0-1 | |
22 | Away | 2 | Arrow Archers | Leeann Meek | Lost | 1-0 | |
W1-L15 |