Share on Facebook
Tweet
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 4 | We Are The Wagtail | Chris Cobner | Won | 1-0 | |
3 | Home | 4 | Standard 8's | Catriona Steel | Won | 1-0 | |
4 | Away | 4 | The Young Guns | Jack Gardner | Won | 0-1 | |
5 | Home | 4 | Arrow Archers | P Ryman | Lost | 0-1 | |
6 | Away | 4 | Dirty Wagglers | Graham Cairns | Won | 0-1 | |
7 | Home | 3 | Hung Like A Horse | Lee Wyman | Won | 1-0 | |
9 | Away | 3 | Odcombe Foot .... | Billy Brine | Won | 0-1 | |
10 | Home | 4 | Rangers | Marc Brown | Won | 1-0 | |
11 | Away | 4 | The Quivers | Kev Chant | Won | 0-1 | |
12 | Away | 3 | We Are The Wagtail | J Bell | Won | 0-1 | |
14 | Away | 1 | Standard 8's | Shaun Kelly | Won | 0-1 | |
15 | Home | 4 | The Young Guns | Jack Gardner | Lost | 0-1 | |
16 | Away | 4 | Arrow Archers | Martyn Chant | Lost | 1-0 | |
17 | Home | 4 | Dirty Wagglers | Steve Button | Won | 1-0 | |
18 | Away | 4 | Hung Like A Horse | Dave Ward | Won | 0-1 | |
20 | Home | 4 | Odcombe Foot .... | Lewis | Won | 1-0 | |
21 | Away | 4 | Rangers | Steve Holm | Won | 0-1 | |
22 | Home | 5 | The Quivers | Kev Chant | Won | 1-0 | |
W15-L3 |