Share on Facebook
Tweet
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Baize Of Glory | Andy Harrison | Won | 0-1 | |
2 | Home | 4 | Odcombe Foot .... | Josh Edmunds | Won | 1-0 | |
3 | Away | 4 | Rangers | Marc Brown | Lost | 1-0 | |
4 | Home | 6 | The Quivers | Sarah Adamson | Won | 1-0 | |
7 | Home | 5 | Standard 8's | Catriona Steel | Won | 1-0 | |
8 | Away | 2 | The Young Guns | Luke Headridge | Won | 0-1 | |
9 | Home | 5 | Arrow Archers | Leeann Meek | Won | 1-0 | |
10 | Away | 5 | Dirty Wagglers | Mark Cousins | Won | 0-1 | |
11 | Home | 5 | Hung Like A Horse | Steve Miller | Lost | 0-1 | |
12 | Home | 5 | Baize Of Glory | Mike Blake | Won | 1-0 | |
13 | Away | 4 | Odcombe Foot .... | Jay Baine | Won | 0-1 | |
14 | Home | 5 | Rangers | Matt Bell | Won | 1-0 | |
15 | Away | 5 | The Quivers | Marc Butler | Won | 0-1 | |
18 | Away | 5 | Standard 8's | Jess Gaylard | Won | 0-1 | |
19 | Home | 5 | The Young Guns | J Lauchlan | Lost | 0-1 | |
20 | Away | 3 | Arrow Archers | Chris Collings | Lost | 1-0 | |
21 | Home | 3 | Dirty Wagglers | Steve Button | Won | 1-0 | |
22 | Away | 5 | Hung Like A Horse | Steve Miller | Won | 0-1 | |
W14-L4 |