Share on Facebook
Tweet
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
2 | Away | 6 | The Cons | David Gay | Lost | 1-0 | |
3 | Home | 4 | Railway Riders | Jack Morton | Won | 1-0 | |
4 | Away | 4 | Lydes Misfits | Rich Parkes | Won | 0-1 | |
5 | Home | 5 | Mi Team | John Hutchings | Lost | 0-1 | |
7 | Home | 5 | YESS Club 7 | I McKay | Lost | 0-1 | |
8 | Away | 5 | The Recoveries | Richard Chant | Won | 0-1 | |
9 | Home | 6 | Acumen | Rob Temple | Won | 1-0 | |
11 | Away | 4 | The Taveners | Brian Foulsham | Won | 0-1 | |
13 | Home | 5 | The Cons | Tim Passmore | Won | 1-0 | |
14 | Away | 4 | Railway Riders | Won | 0-1 | ||
15 | Home | 6 | Lydes Misfits | Paul Newman | Won | 1-0 | |
16 | Away | 5 | Mi Team | Scott Howe | Won | 0-1 | |
20 | Away | 5 | Acumen | Eddie Higginson | Lost | 1-0 | |
22 | Home | 6 | The Taveners | Jimmy Blest | Won | 1-0 | |
W10-L4 |