Share on Facebook
Tweet
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 6 | Dirty Wagglers | Mark Cousins | Lost | 1-0 | |
2 | Home | 4 | Hung Like A Horse | Martin | Lost | 0-1 | |
3 | Away | 2 | Baize Of Glory | Chris Watson | Lost | 1-0 | |
4 | Home | 5 | Odcombe Foot .... | Josh Edmunds | Won | 1-0 | |
5 | Away | 3 | Rangers | Jason Legg | Lost | 1-0 | |
6 | Home | 3 | The Quivers | Kev Chant | Lost | 0-1 | |
7 | Away | 4 | We Are The Wagtail | Chris Cobner | Lost | 1-0 | |
10 | Away | 4 | The Young Guns | Jack Corbett | Won | 0-1 | |
11 | Home | 3 | Arrow Archers | Terry White | Lost | 0-1 | |
12 | Home | 2 | Dirty Wagglers | Graham Cairns | Lost | 0-1 | |
13 | Away | 4 | Hung Like A Horse | Lee Wyman | Won | 0-1 | |
14 | Home | 4 | Baize Of Glory | Andy Harrison | Lost | 0-1 | |
16 | Home | 2 | Rangers | Chris Hope | Lost | 0-1 | |
17 | Away | 2 | The Quivers | Jamie Denne | Lost | 1-0 | |
18 | Home | 4 | We Are The Wagtail | J Bell | Lost | 0-1 | |
21 | Home | 4 | The Young Guns | Jamie Lockland | Won | 1-0 | |
22 | Away | 6 | Arrow Archers | Paul Dare | Lost | 1-0 | |
W4-L13 |