Share on Facebook
Tweet
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 3 | The Young Guns | Jack Corbett | Lost | 0-1 | |
3 | Away | 2 | Dirty Wagglers | Simon Jones | Won | 0-1 | |
4 | Home | 3 | Hung Like A Horse | Martin | Won | 1-0 | |
5 | Away | 6 | Baize Of Glory | Ash Martin | Won | 0-1 | |
6 | Home | 2 | Odcombe Foot .... | Billy Brine | Won | 1-0 | |
7 | Away | 3 | Rangers | Bill Farthing | Won | 0-1 | |
8 | Home | 3 | The Quivers | Aaron Healey | Won | 1-0 | |
9 | Away | 2 | We Are The Wagtail | J Bell | Lost | 1-0 | |
11 | Away | 2 | Standard 8's | Shaun Kelly | Lost | 1-0 | |
14 | Home | 3 | Dirty Wagglers | Graham Cairns | Won | 1-0 | |
15 | Away | 4 | Hung Like A Horse | Steve Miller | Won | 0-1 | |
16 | Home | 2 | Baize Of Glory | Edd Budzynski | Won | 1-0 | |
17 | Away | 3 | Odcombe Foot .... | Billy Brine | Won | 0-1 | |
18 | Home | 2 | Rangers | Simon Sweatman | Lost | 0-1 | |
20 | Home | 2 | We Are The Wagtail | S Nicholls | Lost | 0-1 | |
22 | Home | 4 | Standard 8's | Jess Gaylard | Won | 1-0 | |
W11-L5 |