1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1. Blackouts | 1-11 | 6-6 | 3-9 | 6-6 | 4-8 | 4-8 | 4-8 | 4-8 | 3-9 | 4-8 | ||
2. Archers | 7-5 | 12-0 | 6-6 | 11-1 | 5-7 | 6-6 | 2-10 | 8-4 | 5-7 | 5-7 | ||
3. Usual Suspects | 1-11 | 4-8 | 3-9 | 4-8 | 3-9 | 1-11 | 3-9 | 0-12 | 1-11 | 1-11 | ||
4. Axemen | 7-5 | 5-7 | 11-1 | 6-6 | 2-10 | 4-8 | 2-10 | 5-7 | 4-8 | 7-5 | ||
5. Pocket Pounders | 6-6 | 6-6 | 10-2 | 6-6 | 3-9 | 2-10 | 5-7 | 8-4 | 6-6 | 4-8 | ||
6. The Hairy Potters | 8-4 | 3-9 | 9-3 | 7-5 | 8-4 | 5-7 | 0-12 | 9-3 | 7-5 | 7-5 | ||
7. Hit & Hope | 11-1 | 3-9 | 9-3 | 5-7 | 7-5 | 6-6 | 6-6 | 8-4 | 5-7 | 7-5 | ||
8. Hang Out With.... | 9-3 | 8-4 | 12-0 | 10-2 | 11-1 | 5-7 | 7-5 | 10-2 | 7-5 | 8-4 | ||
9. Co-Lyders | 10-2 | 5-7 | 10-2 | 10-2 | 6-6 | 8-4 | 2-10 | 3-9 | 4-8 | 4-8 | ||
10. Only Fools & .... | 9-3 | 5-7 | 12-0 | 9-3 | 6-6 | 7-5 | 8-4 | 7-5 | 11-1 | 7-5 | ||
11. Wanderers | 12-0 | 9-3 | 11-1 | 6-6 | 10-2 | 6-6 | 6-6 | 7-5 | 9-3 | 7-5 | ||
12. Bye 2 |